Regional Exposure
% of Portfolio 12/31/20Evermore Global Value Institutional | |
---|---|
Africa/ME | 0.0 |
Austral/Asia | 0.0 |
Greater Asia | 4.0 |
Greater Europe | 70.2 |
Latin America | 0.0 |
North America | 23.5 |
Sector Exposure
% of Portfolio 12/31/20Industrials | 14.3 |
---|---|
Communication Services | 28.2 |
Materials | 2.2 |
Financial Services | 12.9 |
Technology | 13.4 |
Consumer Staples | 13.5 |
Consumer Discretionary | 6.0 |
Energy | 2.5 |
Healthcare | 6.0 |
Real Estate | 0.0 |
Utilities | 1.5 |
Market Cap Breakdown
% of Portfolio 12/31/20Evermore Global Value Institutional | |
---|---|
Micro | 13.8 |
Small | 52.4 |
Mid | 16.9 |
Large | 14.6 |
Asset Allocation
% of Net Assets 12/31/20
Equity | 92.69% |
Fixed Income | 4.76% |
Cash or Equivalent | 2.31% |
Other | 0.24% |
Top 10 Holdings
% of Net Assets 02/28/21
Ticker Symbol |
% of Net Assets |
|
---|---|---|
Atlantic Sapphire AS | ASAME NO | 10.63% |
Modern Times Group MTG AB – B Shares | MTGB SS | 9.94% |
Emergent Capital, Inc. | * | 6.05% |
Nordic Entertainment Group AB – Class B | NENTB SS | 4.72% |
MagnaChip Semiconductor Corp. | MX | 4.05% |
IAC InterActive Corp. | IAC | 3.74% |
Calumet Specialty Products Partners LP | ** | 3.37% |
Group Nine Acquisition Corp. | GNACU | 3.23% |
Aker BioMarine AS | AKBM NO | 3.21% |
KKR & Co, Inc. – Class A | KKR | 3.10% |
* Includes Common Stock, Corporate Obligation and Warrant.
** Includes Common Stock and Purchased Options.
Click here to view a complete holdings list at quarter end.
The MSCI ACWI ex USA Index captures large and mid cap representation across 22 of 23 Developed Markets (DM) countries (excluding the US) and 23 Emerging Markets (EM) countries*. With 1,855 constituents, the index covers approximately 85% of the global equity opportunity set outside the US.