Regional Exposure
% of Portfolio 12/31/21Evermore Global Value Institutional | |
---|---|
Africa/ME | 3.4 |
Austral/Asia | 0.0 |
Greater Asia | 3.1 |
Greater Europe | 62.8 |
Latin America | 0.0 |
North America | 26.8 |
Sector Exposure
% of Portfolio 12/31/21Industrials | 27.90 |
---|---|
Communication Services | 20.20 |
Materials | 0.0 |
Financial Services | 17.90 |
Information Technology | 11.10 |
Consumer Staples | 4.60 |
Consumer Discretionary | 0.00 |
Energy | 9.70 |
Healthcare | 3.80 |
Real Estate | 0.0 |
Utilities | 2.10 |
Market Cap Breakdown
% of Portfolio 12/31/21Evermore Global Value Institutional | |
---|---|
Micro | 11.60 |
Small | 45.30 |
Mid | 16.50 |
Large | 23.10 |
Asset Allocation
% of Net Assets 12/31/21
Equity | 89.30% |
Fixed Income | 6.80% |
Cash or Equivalent | 3.40% |
Other | 0.50% |
Top 10 Holdings
% of Net Assets 11/30/22
Ticker Symbol |
% of Net Assets |
|
---|---|---|
Lamington Road DAC | * | 12.06% |
Calumet Specialty Products Partners LP | CLMT | 11.16% |
EXOR NV | EXO NA | 5.37% |
Bollore SE | BOL FP | 5.08% |
Cadeler A/S | CADLR NO | 4.97% |
LIFCO AB | LIFCOB SS | 4.63% |
KKR & Co, Inc. – Class A | KKR | 3.91% |
Viaplay Group AB | VPLAYB SS | 3.70% |
Universal Music Group NV | UMG NA | 3.37% |
BW LPG Ltd. | BWLPG NO | 3.14% |
* Includes Corporate Obligation
Click here to view a complete holdings list at quarter end.
The MSCI ACWI ex USA Index captures large and mid cap representation across 22 of 23 Developed Markets (DM) countries (excluding the US) and 23 Emerging Markets (EM) countries*. With 1,855 constituents, the index covers approximately 85% of the global equity opportunity set outside the US.