Regional Exposure
% of Portfolio 9/30/20Evermore Global Value Institutional | MSCI ACWI Ex USA NR USD | US Fund World Small/Mid Stock | |
---|---|---|---|
Africa/ME | 0.00 | 2.66 | 1.25 |
Austral/Asia | 0.00 | 4.37 | 1.03 |
Greater Asia | 6.1 | 47.56 | 17.14 |
Greater Europe | 6.47 | 43.13 | 27.21 |
Latin America | 0.00 | 2.10 | 1.08 |
North America | 21.81 | 7.21 | 54.57 |
Source: Morningstar Direct
Sector Exposure
% of Portfolio 9/30/20Industrials | 17.2 |
---|---|
Communication Services | 25.52 |
Basic Materials | 2.04 |
Financial Services | 13.11 |
Technology | 13.59 |
Consumer Defensive | 11.65 |
Consumer Cyclical | 4.89 |
Energy | 2.14 |
Healthcare | 7.23 |
Real Estate | 0.0 |
Utilities | 0.0 |
Source: Morningstar Direct
Market Cap Comparisons
% of Portfolio 9/30/20Evermore Global Value Institutional | MMSCI ACWI Ex USA NR USD | US Fund World Small/Mid Stock | |
---|---|---|---|
Micro | 18.69 | 0.00 | 4.77 |
Small | 51.19 | 0.38 | 33.11 |
Mid | 13.42 | 15.12 | 42.47 |
Large | 14.07 | 37.34 | 14.5 |
Giant | 0.00 | 47.17 | 5.14 |
Source: Morningstar Direct
Asset Allocation
% of Net Assets 9/30/20
Equity | 92.00% |
Fixed Income | 4.98% |
Cash or Equivalent | 2.63% |
Other | 0.39% |
Top 10 Holdings
% of Net Assets 12.31.20
Ticker Symbol |
% of Net Assets |
|
---|---|---|
Modern Times Group MTG AB – B Shares | MTGB SS | 12.33% |
Atlantic Sapphire AS | ASAME NO | 9.99% |
Emergent Capital, Inc. | * | 6.55% |
Nordic Entertainment Group AB – Class B | NENTB SS | 6.28% |
MagnaChip Semiconductor Corp. | MX | 4.00% |
Aker BioMarine AS | AKBM NO | 3.47% |
Tikehau Capital SCA | TKO FP | 3.34% |
LPKF Laser & Electronics AG | LPK GR | 3.20% |
KKR & Co, Inc. – Class A | KKR | 2.97% |
IAC InterActive Corp. | IAC | 2.94% |
* Includes Common Stock, Corporate Obligation and Warrant.
Click here to view a complete holdings list at quarter end.
The MSCI ACWI ex USA Index captures large and mid cap representation across 22 of 23 Developed Markets (DM) countries (excluding the US) and 23 Emerging Markets (EM) countries*. With 1,855 constituents, the index covers approximately 85% of the global equity opportunity set outside the US.