Dividends and Capital Gains
Share Class | Record Date | Ex-Dividend Date | Payable Date | Income Distribution | Short Term Capital Gains | Long Term Capital Gains |
---|---|---|---|---|---|---|
2022 | ||||||
Investor | 11/29/22 | 11/30/22 | 11/30/22 | $0.25 | $0.00 | $0.00 |
Institutional | 11/29/22 | 11/30/22 | 11/30/22 | $0.28 | $0.00 | $0.00 |
2021 | ||||||
Investor | 12/1/21 | 12/2/21 | 12/2/21 | $0.36 | $0.00 | $0.00 |
Institutional | 12/1/21 | 12/2/21 | 12/2/21 | $0.40 | $0.00 | $0.00 |
2020 | ||||||
Investor | 11/30/20 | 12/1/20 | 12/1/20 | $0.02 | $0.00 | $0.00 |
Institutional | 11/30/20 | 12/1/20 | 12/1/20 | $0.03 | $0.00 | $0.00 |
2019 | ||||||
Investor | 12/5/19 | 12/6/19 | 12/6/19 | $0.10 | $0.19 | $0.07 |
Institutional | 12/5/19 | 12/6/19 | 12/6/19 | $0.14 | $0.19 | $0.07 |
2018 | ||||||
Investor | 11/29/18 | 11/30/18 | 11/30/18 | $0.01 | $0.03 | $0.19 |
Institutional | 11/29/18 | 11/30/18 | 11/30/18 | $0.06 | $0.03 | $0.19 |
2017 | ||||||
Investor | 11/29/17 | 11/30/17 | 11/30/17 | $0.03 | $0.27 | $0.09 |
Institutional | 11/29/17 | 11/30/17 | 11/30/17 | $0.03 | $0.27 | $0.09 |
2016 | ||||||
Investor | 11/29/16 | 11/30/16 | 11/30/16 | $0.11 | $0.01 | $0 |
Institutional | 11/29/16 | 11/30/16 | 11/30/16 | $0.14 | $0.01 | $0 |
2015 | ||||||
Investor | 12/10/15 | 12/11/15 | 12/11/15 | $0.11 | $0.05 | $0 |
Institutional | 12/10/15 | 12/11/15 | 12/11/15 | $0.13 | $0.05 | $0 |
2014 | ||||||
Investor | 12/11/14 | 12/12/14 | 12/12/14 | $0.51 | None | None |
Institutional | 12/11/14 | 12/12/14 | 12/12/14 | $0.54 | None | None |
2013 | ||||||
Investor | – | – | – | $0.00 | None | None |
Institutional | – | – | – | $0.00 | None | None |
2012 | ||||||
Investor | 12/14/12 | 12/14/12 | 12/14/12 | $0.32 | None | None |
Institutional | 12/14/12 | 12/14/12 | 12/14/12 | $0.33 | None | None |
Portfolio Managers
David Marcus |
Thomas O |
Related Literature
Related Fund Commentary
Global Value Fund Commentary | Q1 2023
As the first quarter of 2023 ended, so did the first chapter in the life of the Evermore Global Value Fund. As noted in prior announcements and our recent proxy, we will discuss the several significant events for the firm and our clients as well as updates on our portfolio.