Daily Nav
TBD
Ticker | $ Price |
Change % |
|
---|---|---|---|
Institutional | EVGIX | TBD | TBD |
Investor | EVGBX | TBD | TBD |
Average Annualized Monthly Total Returns
as of TBD
Month-End% | YTD% | 1Yr% | 3Yr% | 5Yr% | Since Inception% | |
---|---|---|---|---|---|---|
Evermore Global Value Fund (Investor) | - | - | - | - | - | - |
Evermore Global Value Fund (Institutional) | - | - | - | - | - | - |
MSCI AC WORLD INDEX Net (USD) | - | - | - | - | - | - |
MSCI AC WORLD INDEX ex USA Net (USD) | - | - | - | - | - | - |
HFRX Event Driven Index | - | - | - | - | - | - |
Average Annualized Quarterly Total Returns
as of TBD
Month-End% | YTD% | 1Yr% | 3Yr% | 5Yr% | Since Inception% | |
---|---|---|---|---|---|---|
Evermore Global Value Fund (Investor) | - | - | - | - | - | - |
Evermore Global Value Fund (Institutional) | - | - | - | - | - | - |
MSCI AC WORLD INDEX Net (USD) | - | - | - | - | - | - |
MSCI AC WORLD INDEX ex USA Net (USD) | - | - | - | - | - | - |
HFRX Event Driven Index | - | - | - | - | - | - |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
Inception Date: January 1, 2010
Fees & Expenses
Investor | Institutional | |
---|---|---|
Management Fee | 0.99% | 0.99% |
Distribution and Service (12b-1) Fee | 0.25% | none |
Gross Expense Ratio | 1.47% | 1.22% |
*As stated in the Fund’s audited annual report, the Ratio of Expenses to Average Net Assets before expenses absorbed or recouped, excluding interest and dividend expense, was 1.47% for the investor class and 1.22% for the institutional class. Gross expense ratio was applicable to investors.
It is not possible to invest directly in an index.