Regional Exposure
% of Portfolio 12/31/18Evermore Global Value Institutional | MSCI ACWI Ex USA NR USD | US Fund World Small/Mid Stock | |
---|---|---|---|
Africe/ME | 0.00 | 2.40 | 0.30 |
Austral/Asia | 0.00 | 4.70 | 1.20 |
Greater Asia | 8.70 | 43.90 | 16.20 |
Greater Europe | 68.50 | 45.60 | 30.00 |
Latin America | 2.40 | 2.80 | 0.50 |
North America | 20.40 | 7.80 | 53.40 |
Source: Morningstar Direct
Sector Exposure
% of Portfolio 12/31/18Industrials | 30.2 |
---|---|
Consumer Discretionary | 12.2 |
Financials | 11.7 |
Materials | 9.5 |
Telecommunications Services | 8.2 |
Information Technology | 8.1 |
Consumer Staples | 7.6 |
Energy | 7.1 |
Healthcare | 5.5 |
Real Estate | 0.00 |
Utilities | 0.00 |
Source: Morningstar Direct
Market Cap Comparisons
% of Portfolio 12/31/18Evermore Global Value Institutional | MMSCI ACWI Ex USA NR USD | US Fund World Small/Mid Stock | |
---|---|---|---|
Micro | 17.30 | 0.10 | 3.70 |
Small | 41.50 | 0.30 | 27.90 |
Mid | 14.70 | 12.40 | 46.70 |
Large | 20.60 | 35.70 | 15.10 |
Giant | 5.90 | 51.50 | 6.50 |
Source: Morningstar Direct
Asset Allocation
% of Net Assets 12/31/18
Equity | 91.68 |
Fixed Income | 1.75 |
Cash or Equivalent | 6.07 |
Other | 0.05 |
Top 10 Holdings
% of Net Assets 01/31/19
Portfolio | % of Net Assets | |
---|---|---|
DowDuPont, Inc | DWDP | 4.00% |
Atlantic Sapphire AS | ASAME NO | 3.97% |
Universal Entertainment Corp. | 6425 JP | 3.87% |
Vivendi SA | VIV FP | 3.74% |
Codere SA | * | 3.64% |
Salmones Camanchaca SA | NO | 3.46% |
EXOR NV | EXO IM | 3.38% |
Scorpio Tankers, Inc. | STNG | 3.23% |
AURELIUS Equity Opportunities SE & Co. KGaA | AR4 GR | 3.16% |
S&T AG | SANT GR | 3.12% |
*Includes common stock tickers CDR SM and CDR-R SM
Click here to view a complete holdings list at quarter end.
David Marcus
Global Value Fund Commentary | Q4 2018
The volatility in the fourth quarter of 2018 was dramatic and, as global markets sold off precipitously, many….
Sign up today for exclusive access.
The MSCI ACWI ex USA Index captures large and mid cap representation across 22 of 23 Developed Markets (DM) countries (excluding the US) and 23 Emerging Markets (EM) countries*. With 1,855 constituents, the index covers approximately 85% of the global equity opportunity set outside the US.
Morningstar World Stock Category Average represents an average of all of the funds in the Morningstar World Stock category.
Fund holdings and/or sector allocations are subject to change at any time and are not recommendations to buy or sell any security.